My guess is the movie will top out at around $825 million worldwide. The net result is TF2 will likely remain the 2009 box office king domestically but Harry Potter 6 will easily take the worldwide box office crown as it’s already at $748.7 million and probably will surpass TF2 total in about two weeks.
Box Office Totals (in millions)
Date | US | Intl | Worldwide |
6/19-6/23 | $0.0 | $24.1 | $24.1 |
6/24-6/28 | $200.2 | $166.2 | $366.4 |
6/29-7/02 | $50.9 | $52.7 | $103.6 |
7/03-7/05 | $42.3 | $55.0 | $97.3 |
7/06-7/09 | $21.6 | $35.1 | $56.7 |
7/10-7/12 | $24.2 | $31.4 | $55.6 |
7/13-7/16 | $10.9 | $18.6 | $29.5 |
7/17-7/19 | $13.7 | $13.5 | $27.2 |
7/20-7/23 | $7.3 | $7.7 | $15.0 |
7/24-7/26 | $8.1 | $6.3 | $14.4 |
7/27-7/30 | $4.3 | $5.6 | $9.9 |
7/31-8/02 | $4.7 | $3.8 | $8.5 |
8/03-8/06 | $2.5 | $1.5 | $4.0 |
8/07-8/09 | $3.0 | $1.9 | $4.9 |
8/10-8/13 | $1.5 | $1.3 | $2.8 |
8/14-8/16 | $1.5 | $0.8 | $2.3 |
8/17-8/20 | $0.8 | $0.5 | $1.3 |
8/21-8/23 | $0.9 | $0.3 | $1.2 |
8/24-8/27 | $0.4 | $0.3 | $0.7 |
8/28-8/30 | $0.6 | $0.0 | $0.6 |
8/31-9/03 | $0.2 | $0.2 | $0.4 |
Totals | $399.6 | $428.6 | $828.2 |
worldwide $813.9 it is just awesome :) this film deserve it :)
ReplyDeleteWatch movies online
It doesn't deserve it, that move is crap.
ReplyDelete